Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| Tomaj\Hermes\Shutdown\SignalStop | 13 | 96.0% |
| Tomaj\Hermes\Shutdown\SharedFileShutdown | 7 | 100.0% |
| Tomaj\Hermes\Shutdown\ShutdownTime | 6 | 100.0% |
| Tomaj\Hermes\Shutdown\PredisShutdown | 4 | 100.0% |
| Tomaj\Hermes\Shutdown\RedisShutdown | 4 | 100.0% |
| Tomaj\Hermes\Shutdown\ShutdownException | 0 | 100.0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.