Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| Tomaj\Hermes\Driver\RedisSetDriver | 21 | 95.1% |
| Tomaj\Hermes\Driver\PredisSetDriver | 20 | 97.8% |
| Tomaj\Hermes\Driver\AmazonSqsDriver | 16 | 97.8% |
| Tomaj\Hermes\Driver\LazyRabbitMqDriver | 16 | 97.9% |
| Tomaj\Hermes\Driver\NotSupportedException | 0 | 100.0% |
| Tomaj\Hermes\Driver\UnknownPriorityException | 0 | 100.0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.